Current Issue
Alert me when new journal issues are available via or via
=free full text
Aims & Scope/Editorial Board page i Full-Text PDF (36 KB)
Original Communications
The use of infrared aided photography in identification of sites of bruises after evidence of the bruise is absent to the naked eye Peter Rowan, Michael Hill, G.A. Gresham, Edward Goodall, Tara Moore pages 293-297 Abstract | Full Text | Full-Text PDF (381 KB)
Forensic implications of carnivore scavenging on human remains recovered from outdoor locations in Greece Konstantinos Moraitis, Chara Spiliopoulou pages 298-303 Abstract | Full Text | Full-Text PDF (819 KB)
Age-at-death estimation based on the macroscopic examination of Spheno-occipital sutures Mitra Akhlaghi, Fakhredin Taghaddosinejad, Ardeshir Sheikhazadi, Behzad Valizadeh, Seyed Mohsen Rezazadeh Shojaei pages 304-308 Abstract | Full Text | Full-Text PDF (183 KB)
Dental age estimation from the developmental stage of the third molars in Iranian population Balwant Rai, Jasdeep Kaur, Hamid Jafarzadeh pages 309-311 Abstract | Full Text | Full-Text PDF (106 KB)
A retrospective review of homicides in Mangalore, South India Akshat Vij, Anand Menon, Ritesh G. Menezes, Tanuj Kanchan, Prateek Rastogi pages 312-315 Abstract | Full Text | Full-Text PDF (177 KB)
Postmortem diagnosis of acute haemorrhagic pancreatitis B.Suresh Kumar Shetty, Archith Boloor, Ritesh G. Menezes, Mahabalesh Shetty, Anand Menon, K.R. Nagesh, Muktha R. Pai, Alka Mary Mathai, Prateek Rastogi, Tanuj Kanchan, Ramadas Naik, Preetham Raj Salian, Vipul Jain, Aneesh T. George pages 316-320 Abstract | Full Text | Full-Text PDF (1427 KB)
Morphometric features and sexual dimorphism of adult hyoid bone: A population specific study with forensic implications Partha Pratim Mukhopadhyay pages 321-324 Abstract | Full Text | Full-Text PDF (367 KB)
Significance of teeth lead accumulation in age estimation S.I. AL-Qattan, M.A. Elfawal pages 325-328 Abstract | Full Text | Full-Text PDF (310 KB)
Determination of adolescent ages 14–16 years by radiological study of permanent mandibular second molars B.M. Balaraj, M.D. Nithin pages 329-332 Abstract | Full Text | Full-Text PDF (351 KB)
Drug-facilitated sexual assault in Ontario, Canada: Toxicological and DNA findings Janice Du Mont, Sheila Macdonald, Nomi Rotbard, Deidre Bainbridge, Eriola Asllani, Norman Smith, Marsha M. Cohen pages 333-338 Abstract | Full Text | Full-Text PDF (176 KB)
Cardiac injuries in car occupants in fatal motor vehicle collisions – An autopsy-based study Elisabeth E. Turk, Yee-Wah Tsang, Anisha Champaneri, Klaus Pueschel, Roger W. Byard pages 339-343 Abstract | Full Text | Full-Text PDF (506 KB)
Toxicoepidemiology of fatal poisonings in Southern India Tanuj Kanchan, Ritesh G. Menezes, T.S. Mohan Kumar, Shankar M. Bakkannavar, Mario Joseph Bukelo, Priya S. Sharma, Jitesh Marian Rasquinha, B. Suresh Kumar Shetty pages 344-347 Abstract | Full Text | Full-Text PDF (215 KB)
Short Reports
Sex determination from the acetabulum: test of a possible non-population-specific discriminant function equation P. James Macaluso pages 348-351 Abstract | Full Text | Full-Text PDF (125 KB)
Reliability of inter-anterior superior iliac spinous distance as compared to foot length for stature estimation in South Indians S. Nachiket, N. Sujatha, R. Priya, V. Raveendranath, D. Rema, R. Roopa pages 352-354 Abstract | Full Text | Full-Text PDF (263 KB)
Correspondence
Injuries in infants must be differentiated from those in toddlers Steven Bellemare page 355 Full Text | Full-Text PDF (68 KB)
Forensic Science: A Very Short Introduction Sara Short page 356 Full Text | Full-Text PDF (71 KB)
Alcimedes page 357 Full Text | Full-Text PDF (79 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.